Ren Narita
- Known for
- Acting
- Born
- November 29, 1997
- Place of birth
- Aomori-shi, Aomori, Japan
Biography
Ren Narita is a Japanese professional wrestler who debuted in 2017 and trained in the NJPW Dojo, graduating from the Young Lion system before establishing himself on the main roster. He later became a two-time NEVER Openweight 6-Man Tag Team Champion, a one-time NJPW World Television Champion, debuted in the G1 Climax in 2023, joined House of Torture in 2024 and became the faction's leader after the departure of EVIL in 2026.
Movies with Ren Narita
- NJPW G1 Climax 33: Day 16 2023 · ★ 7.4
- NJPW G1 Climax 33: Day 17 2023 · ★ 7.3
- NJPW G1 Climax 29: Day 5 2019 · ★ 9.3
- NJPW G1 Climax 29: Day 7 2019 · ★ 9.7
- NJPW G1 Climax 29: Day 3 2019 · ★ 9.3
- NJPW Wrestle Kingdom 20 2026 · ★ 8.0
- NJPW Wrestle Kingdom 17: Night 1 in Tokyo Dome 2023 · ★ 7.0
- NJPW G1 Climax 29: Day 1 2019 · ★ 9.0
- NJPW G1 Climax 29: Day 4 2019 · ★ 8.0
- NJPW G1 Climax 29: Day 9 2019 · ★ 8.0
- NJPW G1 Climax 29: Day 2 2019 · ★ 8.0
- NJPW G1 Climax 29: Day 11 2019 · ★ 8.5
- NJPW G1 Climax 29: Day 13 2019 · ★ 9.5
- NJPW G1 Climax 29: Day 15 2019 · ★ 8.0
- NJPW New Year Dash !! 2026 2026 · ★ 7.0
- NJPW Sakura Genesis 2026 2026 · ★ 8.5
- NJPW Road to G1 Climax 36 - Day 3 2026 · ★ 8.5
- NJPW Road to G1 Climax 36 - Day 6 2026 · ★ 7.0
- NJPW G1 Climax 36 - Day 2 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 3 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 4 2026 · ★ 8.5
- NJPW G1 Climax 36 - Day 6 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 7 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 8 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 9 2026 · ★ 7.5
- NJPW G1 Climax 36 - Day 10 2026 · ★ 9.0
- NJPW G1 Climax 36 - Day 11 2026 · ★ 7.5
- NJPW G1 Climax 36 - Day 12 2026 · ★ 8.5
- NJPW G1 Climax 36 - Day 13 2026 · ★ 6.0
- NJPW G1 Climax 36 - Day 14 2026 · ★ 7.5
- NJPW G1 Climax 36 - Day 15 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 18 2026 · ★ 8.0
- NJPW G1 Climax 36 - Day 19 (Final) 2026 · ★ 9.5
- NJPW Destruction In Kobe 2026 2026 · ★ 7.0
- NJPW King of Pro-Wrestling 2026 2026 · ★ 9.0
- NJPW G1 Climax 33: Day 11 2023 · ★ 8.5
- NJPW G1 Climax 33: Day 1 2023 · ★ 9.0
- NJPW G1 Climax 33: Day 13 2023 · ★ 8.5
- NJPW Wrestle Kingdom 18 2024 · ★ 6.5
- NJPW Sakura Genesis 2024 2024 · ★ 7.0